Is your boat ready for new power? Don’t wait until your engine is no longer working. With many outboard options on the market, identifying the best engine for your current boat can be daunting. Bosun's Marine can assess your current boat, discuss typical use and loads, determine which rigging and accessories you will need, and more.
HP / kW | 65 / 48 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (L) | 2.1 |
Full throttle RPM | 5000-6000 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Smart Start Electric |
Controls | Mechanical throttle & shift |
Steering | Big Tiller
Dual cable mechanical Hydraulic |
Shaft length | 20″ / 508 mm |
Gearcase ratio | 1.00:1 |
Dry weight *Lightest model available | 378 lbs / 171 kg |
CARB star rating | 3 |
Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
Ignition | SmartCraft ECM 70 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Jet Drive |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through jet |
Shallow water trim range (degrees) | 20 |
Color | Phantom Black |
Lubrication system | Integrated Dry Sump |
Oil Capacity | 5.5 qts / 5.2 l |
Maximum Trim Range | 22° (-6° to 16°) |
Maximum Tilt Range | 70° (-6° to 64°) |
HP / kW | 80 / 60 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (L) | 2.1 |
Full throttle RPM | 5000-6000 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | Mercury FourStroke Oil 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Smart Start Electric |
Controls | Mechanical throttle & shift |
Steering | Big Tiller Compatible
Dual cable mechanical Hydraulic |
Shaft length | 20″ / 508 mm |
Gearcase ratio | 1.00:1 |
Dry weight *Lightest model available | 378 lbs / 171 kg |
CARB star rating | 3 |
Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
Ignition | SmartCraft ECM 70 Digital Inductive |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Jet Drive |
Trim system | Power Tilt
Power Trim |
Exhaust system | Through jet |
Shallow water trim range (degrees) | 20 |
Color | Phantom Black |
Lubrication system | Integrated Dry Sump |
Oil Capacity | 5.5 qts / 5.2 l |
Maximum Trim Range | 22° (-6° to 16°) |
Maximum Tilt Range | 70° (-6° to 64°) |
Bosun's Marine is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.